Tannadice Scouts Guest Myre Road, Forfar
Results Relay 1 22.10.2014

Place SNr Name Club Series   Total
1 (6) ROSS, Molly Tannadice Scouts 95 95( 2, 98.2)
2 (4) DUNLEAVY, Keelan Tannadice Scouts 88 88( 2, 93.0)
3 (2) SUTHERLAND, Sam Tannadice Scouts 85 85( 1, 90.1)
4 (3) INNES , Zak Tannadice Scouts 81 81( 1, 86.4)
5 (8) PHILLIPS, Christie Tannadice Scouts 79 79( 0, 82.5)
6 (7) DONALD, Charli Tannadice Scouts 69 69( 2, 73.7)
7 (5) CALDERWOOD, Ross Tannadice Scouts 60 60( 0, 64.2)
8 (9) MATHER, Caitlin Tannadice Scouts 58 58( 0, 61.2)


Tannadice Scouts Guest Myre Road, Forfar
Results Relay 2 22.10..2014

Place SNr Name Club Series   Total
1 (6) ROSS, Molly Tannadice Scouts 90 90( 3, 94.8)
2 (8) PHILLIPS, Christie Tannadice Scouts 87 87( 1, 90.6)
3 (4) DUNLEAVY, Keelan Tannadice Scouts 87 87( 0, 90.2)
4 (3) INNES , Zak Tannadice Scouts 86 86( 0, 90.0)
5 (2) SUTHERLAND, Sam Tannadice Scouts 80 80( 0, 85.8)
6 (9) MATHER, Caitlin Tannadice Scouts 78 78( 0, 82.3)
7 (7) DONALD, Charli Tannadice Scouts 77 77( 0, 80.6)
8 (5) CALDERWOOD, Ross Tannadice Scouts 73 73( 0, 78.1)

© Meyton Elektronik GmbH 2011